Crisis Resolution & Home Treatment Teams
Listening to practitioners, and placing the resources where they can make a real impact.
Below is an outline of the content for a report commissioned by the National Audit Office. For a full copy of the report, go to www.nao.org.uk.
ARE CRISIS RESOLUTION & HOME TREATMENT SERVICES SEEING THE PATIENTS THEY ARE SUPPOSED TO SEE?
- A REPORT OF INTERVIEWS WITH CRHT AND WARD MANAGERS ACROSS 25 SITES IN ENGLAND, REGARDING 500 REFERRALS TO CRHT TEAMS AND 500 ADMISSIONS TO INPATIENT WARDS DURING Jan-Apr 2007
Steve Morgan
Practice Based Evidence
www.practicebasedevidence.com
on behalf of
THE NATIONAL AUDIT OFFICE
Study Team:
Nick Gauntlett,
Kirt Hunte,
Charlotte McKinley (NAO),
Andrew and Roberta Wetherell
led by Steve Morgan,
under the direction of Jess Hudson (NAO)
Contents
| Chapter 1: The project successfully generated reliable evidence from 25 sites operating varying CRHT service models | 3 |
| Chapter 2: The Department of Health intends that CRHT teams act as ‘gatekeepers’ to admission, but in fact this function is under-realized | 8 |
| Chapter 3: Assessing a mental health crisis is a critical function of CRHT teams, but it must be efficiently organised in order that the home treatment function is not compromised | 32 |
| Chapter 4: Home Treatment offers key benefits for patients, but capacity to provide it could be improved with more rigorous implementation of the intended policy | 35 |
| Chapter 5: CRHT teams are facilitating earlier discharges where the ward and CRHT team are integrated, but there is room to improve performance in this area | 41 |
| Chapter 6: CRHT teams need to be better understood by the teams and services that refer to them in order to ensure they provide the intended functions | 47 |
| Chapter 7: Service User/Carer preferences do influence admission decisions, so they need to be fully informed of the range of options | 56 |
| Chapter 8: CRHT teams provide acute care, and success will depend on integrating them effectively in the acute care pathway | 60 |
| Recommendations | 69 |
| Appendix One: The 25 Sites Visited | 73 |
[Go to www.nao.org.uk for the full report and the complete set of National Audit Office reports on this project]
